NEW TO COVENANT BANK? CLICK HERE

  Search

Current Rates

DEPOSIT RATES

Effective  12/09/2011 

Account Interest Rate Annual Percentage Yield
CHECKING
Interest Gold NOW 0.10% 0.10%
Premium Gold
   $1,500-$2,499.99 0.10% 0.10%
   $2,500 - $49,999.99 0.15% 0.15%
   $50,000 - $99,999.99 0.25% 0.25%
   $100,000 - $199,999.99 0.30% 0.30%
   >= $200,000.00 0.35% 0.35%
Money Market Gold
   $0-$9,999.99 0.15% 0.15%
   $10,000-$49,999.99 0.20% 0.20%
   $50,000-$99,999.99 0.30% 0.30%
   $100,000.00-$499,999.99 0.40% 0.40%
   $500,000.00-$999,999.99 0.45% 0.45%
   $1,000,000.00-$1,499,999.99 0.50% 0.50%
   > = $1,500,000.00 0.50% 0.50%
Covenant Club 0.10% 0.10%
Covenant Gold 0.10% 0.10%
Inspired Checking **NEW**
  $ .01 - $24,999.99 1.60% 1.61%
 on portion > = $25,000.00

0.50%

0.50%
 *** non-qualifying accounts*** 0.10% 0.10%
SAVINGS
Covenant Savings 0.10% 0.10%
Covenant Christmas Club 0.00% 0.00%
CERTIFICATES OF DEPOSIT (minimum deposits $1,000)
7-31 Day CD 0.15% 0.15%
3 Month CD 0.20% 0.20%
6 Month CD 0.35% 0.35%
9 Month CD 0.45% 0.45%
12 Month CD 0.55% 0.55%
2 Year CD 0.75% 0.75%
3 Year CD 1.00% 1.00%
4 Year CD 1.25% 1.25%
5 Year CD 1.50% 1.50%
18 Month TDOA CD
($500.00 Min. Deposit)
0.65% 0.65%
IRAS
12 Month IRA 0.55% 0.55%
2 Year IRA 0.75% 0.75%
3 Year IRA 1.00% 1.00%
4 Year IRA 1.25% 1.25%
5 Year IRA 1.50% 1.50%

**CD SPECIALS TO BE ANNOUNCED**

                                                                                                             
 
 
 
   

Copyright 2009 by Covenant Bank.