NEW TO COVENANT BANK? CLICK HERE

  Search

Current Rates

DEPOSIT RATES

Effective  01/05/2010

 

Account Interest Rate Annual Percentage Yield
CHECKING
Interest Gold NOW 0.15% 0.15%
Premium Gold
   $1,500-$2,499.99 0.15% 0.15%
   $2,500 - $49,999.99 0.20% 0.20%
   $50,000 - $99,999.99 0.40% 0.40%
   $100,000 - $199,999.99 0.45% 0.45%
   >= $200,000.00 0.65% 0.65%
Money Market Gold
   $0-$9,999.99 0.25% 0.25%
   $10,000-$49,999.99 0.30% 0.30%
   $50,000-$99,999.99 0.50% 0.50%
   $100,000.00-$499,999.99 0.50% 0.50%
   $500,000.00-$999,999.99 0.55% 0.55%
   $1,000,000.00-$1,499,999.99 0.65% 0.65%
   > = $1,500,000.00 0.65% 0.65%
Covenant Club 0.15% 0.15%
Covenant Gold 0.15% 0.15%
SAVINGS
Covenant Savings 0.15% 0.15%
Covenant Christmas Club 0.00% 0.00%
CERTIFICATES OF DEPOSIT (minimum deposits $1,000)
7-31 Day CD 0.30% 0.30%
3 Month CD 0.65% 0.65%
6 Month CD 1.15% 1.15%
9 Month CD 1.20% 1.20%
12 Month CD 1.30% 1.30%
2 Year CD 2.00% 2.00%
3 Year CD 2.50% 2.50%
4 Year CD 2.75% 2.75%
5 Year CD 3.00% 3.00%
18 Month TDOA CD
($500.00 Min. Deposit)
1.75% 1.75%
IRAS
12 Month IRA 1.30% 1.30%
2 Year IRA 2.00% 2.00%
3 Year IRA 2.50% 2.50%
4 Year IRA 2.75% 2.75%
5 Year IRA 3.00% 3.00%

**CD SPECIALS TO BE ANNOUNCED**

 
 
 
 
   

Copyright 2009 by Covenant Bank.